Both the major parties accept huge sums of money from these industries, and their policies show it.
Some of Australia’s most powerful corporations regularly donate big bikkies to the major parties. In return they get a seat at the table.
name | html_name_icon2x | total | total_M | name_M |
---|---|---|---|---|
Banking and Finance Industry | Banking and Finance Industry | 93,089,327 | 93.1 | Banking and Finance Industry ($93.1M) |
Developers and Property Industry | Developers and Property Industry | 35,783,966 | 35.8 | Developers and Property Industry ($35.8M) |
Energy and Resource Companies | Energy and Resource Companies | 25,936,604 | 25.9 | Energy and Resource Companies ($25.9M) |
Consultancies and Law Firms | Consultancies and Law Firms | 22,408,688 | 22.4 | Consultancies and Law Firms ($22.4M) |
Gambling - Tobacco - Alcohol | Gambling - Tobacco - Alcohol | 20,531,601 | 20.5 | Gambling - Tobacco - Alcohol ($20.5M) |
Pharma & Private Health Industry | Pharma & Private Health Industry | 20,361,168 | 20.4 | Pharma & Private Health Industry ($20.4M) |
Manufacturing and Heavy Industry | Manufacturing and Heavy Industry | 16,511,641 | 16.5 | Manufacturing and Heavy Industry ($16.5M) |
Services & Retail Sector | Services & Retail Sector | 15,479,016 | 15.5 | Services & Retail Sector ($15.5M) |
Media and Communications | Media and Communications | 14,577,239 | 14.6 | Media and Communications ($14.6M) |
Food and Agriculture | Food and Agriculture | 9,890,086 | 9.9 | Food and Agriculture ($9.9M) |
Lobbying Firms | Lobbying Firms | 8,627,423 | 8.6 | Lobbying Firms ($8.6M) |
Education | Education | 2,263,828 | 2.3 | Education ($2.3M) |
Defence & Weapons Industry | Defence & Weapons Industry | 2,160,658 | 2.2 | Defence & Weapons Industry ($2.2M) |
Uncategorised Company | Uncategorised Company | 1,833,722 | 1.8 | Uncategorised Company ($1.8M) |
Cash for access, delayed disclosure, and splitting donations… this is the dark underbelly of #AusPol
Dig deeper – search by company, party, amount and much more. Data sourced from Australian Electoral Commission (AEC)
It’s time to bring integrity and transparency back into politics, and hold politicians and the major parties to account