Labor has taken over $75 million in corporate donations since 2012.
This money has come from some of our most powerful businesses, like coal seam gas giant, Santos and Crown Casino, and most influential industries, like property development, professional lobbyists and coal and gas companies. These companies donate for a reason: favourable policy decisions. While the major parties continue to take money from big corporate interests, they will never be completely focused on what is good for Australian communities.
These are the industries seeking to influence the policy decisions of the Labor party:
Category | Value |
---|---|
Banking and Finance Industry | 27,315,153 |
Media and Communications | 7,409,258 |
Private Health Industry | 6,713,718 |
Developers and Property Industry | 6,448,523 |
Energy and Resource Companies | 5,585,626 |
Government Contractors | 5,398,379 |
Hotels Clubs and Alcohol | 5,153,107 |
Consultancies and Law Firms | 4,768,044 |
Lobbying Firms | 2,497,282 |
Retail and Services Sector | 2,493,178 |
Category | Value |
---|---|
Banking and Finance Industry | 27,315,153 |
Media and Communications | 7,409,258 |
Private Health Industry | 6,713,718 |
Developers and Property Industry | 6,448,523 |
Energy and Resource Companies | 5,585,626 |
Government Contractors | 5,398,379 |
Hotels Clubs and Alcohol | 5,153,107 |
Consultancies and Law Firms | 4,768,044 |
Lobbying Firms | 2,497,282 |
Retail and Services Sector | 2,493,178 |
Cumulative totals to Labor between FY2012-13 – FY2019-20 (all ALP state and federal)