In 10 years, Labor has taken over $106 million from corporations.
This money has come from some of our most powerful businesses, like coal seam gas giant, Santos and Crown Casino, and most influential industries, like property development, professional lobbyists and coal and gas companies. These companies donate for a reason: favourable policy decisions. While the major parties continue to take money from big corporate interests, they will never be completely focused on what is good for Australian communities.
Fossil Fuel Industry
Developers and Property Industry
Banking and Finance Industry
Pharmaceutical Corporations
Gambling - Tobacco - Alcohol
Defence Industry
These are the industries seeking to influence the policy decisions of the Labor party:
html_name_icon | Value | value_M |
---|---|---|
Banking and Finance Industry | 93,089,327 | 93.1 |
Developers and Property Industry | 35,783,966 | 35.8 |
Energy and Resource Companies | 25,936,604 | 25.9 |
Consultancies and Law Firms | 22,408,688 | 22.4 |
Gambling - Tobacco - Alcohol | 20,531,601 | 20.5 |
Pharma & Private Health Industry | 20,361,168 | 20.4 |
Manufacturing and Heavy Industry | 16,511,641 | 16.5 |
html_name_icon | Value | value_M |
---|---|---|
Services & Retail Sector | 15,479,016 | 15.5 |
Media and Communications | 14,577,239 | 14.6 |
Food and Agriculture | 9,890,086 | 9.9 |
Lobbying Firms | 8,627,423 | 8.6 |
Education | 2,263,828 | 2.3 |
Defence & Weapons Industry | 2,160,658 | 2.2 |
Uncategorised Company | 1,833,722 | 1.8 |
Cumulative totals to Labor between FY2012-13 – FY2022-23 (all ALP state and federal)